Skip Navigation Links
 Home 
 Products Expand  Products 
 Reference Expand  Reference 
 Bookstore 
 Contact 

Center Drills

Quick links: Plain Bell Metric

Plain Type

Plain Center Drill

Size Drill Diameter D1 Body Diameter D2 Drill Length L1 Overall Length L2
inch mm inch mm inch mm inch mm
00 0.025 0.64 1/8 3.18 0.030 0.76 1-7/32 30.95
0 1/32 0.79 1/8 3.18 3/64 0.97 1-7/32 30.95
1 3/64 1.19 1/8 3.18 3/64 1.19 1-1/4 31.75
2 5/64 1.98 3/16 4.76 5/64 1.98 1-7/8 47.62
3 7/64 2.78 1/4 6.35 7/64 2.78 2 50.80
4 1/8 3.18 5/16 7.94 1/8 3.18 2-1/8 53.97
5 3/16 4.76 7/16 11.11 3/16 4.76 2-3/4 69.85
6 7/32 5.56 1/2 12.70 7/32 5.56 3 76.20
7 1/4 6.35 5/8 15.88 1/4 6.35 3-1/4 82.55
8 5/16 7.94 3/4 19.05 5/16 7.94 3-1/2 88.90
9 11/32 8.73 7/8 22.22 11/32 8.73 3-5/8 92.07
10 3/8 9.52 1 25.40 3/8 9.52 3-3/4 95.25

Bell Type

Bell Center Drill

Size Drill Diameter D1 Body Diameter D2 Bell Diameter D3 Drill Length L1 Overall Length L2
inch mm inch mm inch mm inch mm inch mm
11 3/64 1.19 1/8 3.18 0.100 2.54 3/64 1.19 1-1/4 30.95
12 1/16 1.59 3/16 4.76 0.150 3.81 1/16 1.59 1-7/8 47.62
13 3/32 2.38 1/4 6.35 0.200 5.08 3/32 2.38 2 50.80
14 7/64 2.78 5/16 7.94 0.250 6.35 7/64 2.78 2-1/8 53.97
15 5/32 3.97 7/16 11.11 0.350 8.89 5/32 3.97 2-3/4 69.85
16 3/16 4.76 1/2 12.70 0.400 1.02 3/16 4.76 3 76.20
17 7/32 5.56 5/8 15.88 0.500 1.27 7/32 5.56 3-1/4 82.55
18 1/4 6.35 3/4 19.05 0.600 1.52 1/4 6.35 3-1/2 88.90

Metric

Metric Center Drill

Size Drill Diameter
D1
Body Diameter
D2
Drill Length
L1
Overall Length
L2
mm mm mm mm
1.6mm 1.60 4.00 4.25 35.5
2mm 2.00 5.00 5.30 40.0
2.5mm 2.50 6.30 6.70 45.0
3.15mm 3.15 8.00 8.50 50.0
4mm 4.00 10.00 10.60 56.0
5mm 5.00 12.50 13.20 63.0
6.3mm 6.30 16.00 17.00 71.0
8mm 8.00 20.00 21.20 80.0
10mm 10.00 25.00 26.50 100.0

 


 
Copyright © Armstrong Metalcrafts 2011-2024    Privacy Notice