Skip Navigation Links
 Home 
 Products Expand  Products 
 Reference Expand  Reference 
 Bookstore 
 Contact 

Drill Size & Decimal Equivalents

Fract
Size
Decimal
Inches
#
Size
Letter
Size
Metric
Size
Fract
Size
Decimal
Inches
#
Size
Letter
Size
Metric
Size
  0.0135 80       1/4 0.250   E  
  0.0145 79       0.2559     6.5
1/64 0.0156           0.257   F  
  0.016 78         0.261   G  
  0.018 77       17/64 0.2656      
  0.0197     0.5   0.2657     6.75
  0.020 76         0.266   H  
  0.021 75         0.272   I  
  0.0225 74       0.2756     7
  0.024 73         0.277   J  
  0.025 72       0.281   K  
  0.026 71     9/32 0.2812      
  0.028 70       0.2854     7.25
  0.0292 69       0.290   L  
  0.0295     0.75   0.295   M  
  0.031 68       0.2953     7.5
1/32 0.0312       19/64 0.2969      
  0.032 67       0.302   N  
  0.033 66       0.3051     7.75
  0.035 65     5/16 0.3125      
  0.036 64       0.315     8
  0.037 63       0.316   O  
  0.038 62       0.323   P  
  0.039 61         0.3248     8.25
  0.0394     1 21/64 0.3281      
  0.040 60       0.332   Q  
  0.041 59       0.3346     8.5
  0.042 58       0.339   R  
  0.043 57     11/32 0.3438      
  0.0465 56       0.3445     8.75
3/64 0.0469         0.348   S  
  0.0492     1.25   0.3543     9
  0.052 55       0.358   T  
  0.055 54     23/64 0.3594      
  0.0591     1.5   0.3642     9.25
  0.0595 53       0.368   U  
1/16 0.0625         0.374     9.5
  0.0635 52     3/8 0.375      
  0.067 51       0.377   V  
  0.0689     1.75   0.3839     9.75
  0.070 50       0.386   W  
  0.073 49     25/64 0.3906      
  0.076 48       0.3937     10
5/64 0.0781         0.397   X  
  0.0785 47       0.404   Y  
  0.0787     2 13/32 0.4063      
  0.081 46       0.413   Z  
  0.082 45       0.4134     10.5
  0.086 44     27/64 0.4219      
  0.0886     2.25   0.4331     11
  0.089 43     7/16 0.4375      
  0.0935 42       0.4528     11.5
3/32 0.0938       29/64 0.4531      
  0.096 41     15/32 0.4688      
  0.098 40       0.4724     12
  0.0984     2.5 31/64 0.4844      
  0.0995 39       0.4921     12.5
  0.1015 38     1/2 0.500      
  0.104 37       0.5118     13
  0.1065 36     33/64 0.5156      
  0.1083     2.75 17/32 0.5312      
7/64 0.1094         0.5315     13.5
  0.110 35     35/64 0.5469      
  0.111 34       0.5512     14
  0.113 33     9/16 0.5625      
  0.116 32       0.5709     14.5
  0.1181     3 37/64 0.5781      
  0.120 31       0.5906     15
1/8 0.125       19/32 0.5938      
  0.128     3.25 39/64 0.6094      
  0.1285 30       0.6102     15.5
  0.136 29     5/8 0.625      
  0.1378     3.5   0.6299     16
  0.1405 28     41/64 0.6406      
9/64 0.1406         0.6496     16.5
  0.144 27     21/32 0.6562      
  0.147 26       0.6693     17
  0.1476     3.75 43/64 0.6719      
  0.1495 25     11/16 0.6875      
  0.152 24       0.689     17.5
  0.154 23     45/64 0.7031      
5/32 0.1562         0.7087     18
  0.157 22     23/32 0.7188      
  0.1575     4   0.7283     18.5
  0.159 21     47/64 0.7344      
  0.161 20       0.748     19
  0.166 19     3/4 0.75      
  0.1673     4.25 49/64 0.7656      
  0.1695 18       0.7677     19.5
11/64 0.1719       25/32 0.7813      
  0.173 17       0.7874     20
  0.177 16     51/64 0.7969      
  0.1772     4.5   0.8071     20.5
  0.180 15     13/16 0.8125      
  0.182 14       0.8268     21
  0.185 13     53/64 0.8281      
  0.187     4.75 27/32 0.8438      
3/16 0.1875         0.8465     21.5
  0.189 12     55/64 0.8594      
  0.191 11       0.8661     22
  0.1935 10     7/8 0.875      
  0.196 9       0.8858     22.5
  0.1969     5 57/64 0.8906      
  0.199 8       0.9055     23
  0.201 7     29/32 0.9062      
13/64 0.2031       59/64 0.9219      
  0.204 6       0.9252     23.5
  0.2055 5     15/16 0.9375      
  0.2067     5.25   0.9449     24
  0.209 4     61/64 0.9531      
  0.213 3       0.9646     24.5
  0.2165     5.5 31/32 0.9688      
7/32 0.2188         0.9843     25
  0.221 2     63/64 0.9844      
  0.2264     5.75 1 1      
  0.228 1      
  0.234   A    
15/64 0.2344        
  0.2362     6
  0.238   B  
  0.242   C  
  0.246   D  
  0.2461     6.25

 


 
Copyright © Armstrong Metalcrafts 2011-2024    Privacy Notice