Skip Navigation Links
 Home 
 Products Expand  Products 
 Reference Expand  Reference 
 Bookstore 
 Contact 

O-Ring Sizes

AS568 Size Inch Dimensions   Metric Dimensions
Nominal Inside Diameter Actual Inside Diameter Tol. ± Nominal Outside Diameter Actual Outside Diameter Cross Section Tol. ±   Inside Diameter Outside Diameter Cross Section Tol. ±
-001 1/32 0.029 0.004 3/32 0.109 0.04 0.003   0.74 2.78 1.02 0.08
-002 3/64 0.042 0.004 9/64 0.142 0.05 0.003   1.07 3.61 1.27 0.08
-003 1/16 0.056 0.004 3/16 0.176 0.06 0.003   1.42 4.48 1.53 0.08
-004 5/64 0.07 0.005 13/64 0.210 0.07 0.003   1.78 5.34 1.78 0.08
-005 3/32 0.101 0.005 7/32 0.241 0.07 0.003   2.57 6.13 1.78 0.08
-006 1/8 0.114 0.005 1/4 0.254 0.07 0.003   2.90 6.46 1.78 0.08
-007 5/32 0.145 0.005 9/32 0.285 0.07 0.003   3.69 7.25 1.78 0.08
-008 3/16 0.176 0.005 5/16 0.316 0.07 0.003   4.47 8.03 1.78 0.08
-009 7/32 0.208 0.005 11/32 0.348 0.07 0.003   5.29 8.85 1.78 0.08
-010 1/4 0.239 0.005 3/8 0.379 0.07 0.003   6.07 9.63 1.78 0.08
-011 5/16 0.301 0.005 7/16 0.441 0.07 0.003   7.65 11.21 1.78 0.08
-012 3/8 0.364 0.005 1/2 0.504 0.07 0.003   9.25 12.81 1.78 0.08
-013 7/16 0.426 0.005 9/16 0.566 0.07 0.003   10.82 14.38 1.78 0.08
-014 1/2 0.489 0.005 5/8 0.629 0.07 0.003   12.42 15.98 1.78 0.08
-015 6/16 0.551 0.007 11/16 0.691 0.07 0.003   14.00 17.56 1.78 0.08
-016 5/8 0.614 0.009 3/4 0.754 0.07 0.003   15.60 19.16 1.78 0.08
-017 11/16 0.676 0.009 13/16 0.816 0.07 0.003   17.17 20.73 1.78 0.08
-018 3/4 0.739 0.009 7/8 0.879 0.07 0.003   18.77 22.33 1.78 0.08
-019 13/16 0.801 0.009 15/16 0.941 0.07 0.003   20.35 23.91 1.78 0.08
-020 7/8 0.864 0.009 1 1.004 0.07 0.003   21.95 25.51 1.78 0.08
-021 15/16 0.926 0.009 1-1/16 1.066 0.07 0.003   23.52 27.08 1.78 0.08
-022 1 0.989 0.010 1-1/8 1.129 0.07 0.003   25.12 28.68 1.78 0.08
-023 1-1/16 1.051 0.010 1-3/16 1.191 0.07 0.003   26.70 30.26 1.78 0.08
-024 1-1/8 1.114 0.010 1-1/4 1.254 0.07 0.003   28.30 31.86 1.78 0.08
-025 1-3/16 1.176 0.011 1-5/16 1.316 0.07 0.003   29.87 33.43 1.78 0.08
-026 1-1/4 1.239 0.011 1-3/8 1.379 0.07 0.003   31.47 35.03 1.78 0.08
-027 1-5/16 1.301 0.011 1-7/16 1.441 0.07 0.003   33.05 36.61 1.78 0.08
-028 1-3/8 1.364 0.013 1-1/2 1.504 0.07 0.003   34.65 38.21 1.78 0.08
-029 1-1/2 1.489 0.013 1-5/8 1.629 0.07 0.003   37.82 41.38 1.78 0.08
-030 1-5/8 1.614 0.013 1-3/4 1.754 0.07 0.003   41.00 44.56 1.78 0.08
-031 1-3/4 1.739 0.015 1-7/8 1.879 0.07 0.003   44.17 47.73 1.78 0.08
-032 1-7/8 1.864 0.015 2 2.004 0.07 0.003   47.35 50.91 1.78 0.08
-033 2 1.989 0.018 2-1/8 2.129 0.07 0.003   50.52 54.08 1.78 0.08
-034 2-1/8 2.114 0.018 2-1/4 2.254 0.07 0.003   53.70 57.26 1.78 0.08
-035 2-1/4 2.239 0.018 2-3/8 2.379 0.07 0.003   56.87 60.43 1.78 0.08
-036 2-3/8 2.364 0.018 2-1/2 2.504 0.07 0.003   60.04 63.60 1.78 0.08
-037 2-1/2 2.489 0.018 2-5/8 2.629 0.07 0.003   63.22 66.78 1.78 0.08
-038 2-5/8 2.614 0.020 2-3/4 2.754 0.07 0.003   66.40 69.96 1.78 0.08
-039 2-3/4 2.739 0.020 2-7/8 2.879 0.07 0.003   69.57 73.13 1.78 0.08
-040 2-7/8 2.864 0.020 3 3.004 0.07 0.003   72.75 76.31 1.78 0.08
-041 3 2.989 0.024 3-1/8 3.129 0.07 0.003   75.92 79.48 1.78 0.08
-042 3-1/4 3.239 0.024 3-3/8 3.379 0.07 0.003   82.27 85.83 1.78 0.08
-043 3-1/2 3.489 0.024 3-5/8 3.629 0.07 0.003   88.62 92.18 1.78 0.08
-044 3-3/4 3.739 0.027 3-7/8 3.879 0.07 0.003   94.97 98.53 1.78 0.08
-045 4 3.989 0.027 4-1/8 4.129 0.07 0.003   101.32 104.88 1.78 0.08
-046 4-1/4 4.239 0.030 4-3/8 4.379 0.07 0.003   107.67 111.23 1.78 0.08
-047 4-1/2 4.489 0.030 4-5/8 4.629 0.07 0.003   114.02 117.58 1.78 0.08
-048 4-3/4 4.739 0.030 4-7/8 4.879 0.07 0.003   120.37 123.93 1.78 0.08
-049 5 4.989 0.037 5-1/8 5.129 0.07 0.003   126.72 130.28 1.78 0.08
-050 5-1/4 5.239 0.037 5-3/8 5.379 0.07 0.003   133.07 136.63 1.78 0.08

 


 
Copyright © Armstrong Metalcrafts 2011-2024    Privacy Notice